spherical roller bearing applications 240/710CAF3/W33
static load capacity:: | 10200 lbf |
compatible inner ring:: | IR-1012 |
B: | 3/4 in |
series:: | B |
cage material:: | No Cage |
D: | 1-1/8 in |
precision rating:: | Not Rated |
dynamic load capacity:: | 5370 lbf |
Product Details
static load capacity: | 10200 lbf |
compatible inner ring: | IR-1012 |
B | 3/4 in |
series: | B |
cage material: | No Cage |
D | 1-1/8 in |
precision rating: | Not Rated |
dynamic load capacity: | 5370 lbf |
maximum rpm: | 4800 RPM |
drawn cup type: | Open Ends with Full |
Company Profile
Worktime |
9:00-18:00 |
Phone |
Tel:00852-68515715 |
Fax |
Tel:00852-68515879 |