29496 Thrust spherical roller bearings
maximum rpm:: | 1600 RPM |
internal clearance:: | C4 |
lubrication hole type:: | No Holes |
bearing material:: | Chrome Steel |
dynamic load capacity:: | 274000 lbf |
operating temperature range:: | -65 to +392 &de |
closure type:: | Open |
outer ring width:: | 88 mm |
Product Details
maximum rpm: | 1600 RPM |
internal clearance: | C4 |
lubrication hole type: | No Holes |
bearing material: | Chrome Steel |
dynamic load capacity: | 274000 lbf |
operating temperature range: | -65 to +392 &de |
closure type: | Open |
outer ring width: | 88 mm |
manufacturer upc number: | 087796220393 |
series: | 231 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
Tel:00852-68515715 |
Fax |
Tel:00852-68515879 |